Feel confident your choices will help you be happy, healthy, and financially wise for life with our competitive deposit and loan rates. Contact us for the most current rates.
Rates and terms are subject to change without notice and based on creditworthiness. Certain restrictions may apply.
Vehicle Loan Rates
A $10,000 loan at 7.59% APR for 48 months would have a monthly payment of $242.16.
Term | Daily Periodic Rate | APR* as low as | APR* up to | Type |
---|---|---|---|---|
12–48 months | 0.0165–0.0493% | 6.04% | 17.99% | New 2023+ Under 10,000 Miles |
49–60 months | 0.0168–0.0493% | 6.14% | 17.99% | New 2023+ Under 10,000 Miles |
61–66 months | 0.0176–0.0493% | 6.44% | 17.99% | New 2023+ Under 10,000 Miles |
67–75 months | 0.0185–0.0493% | 6.74% | 17.99% | New 2023+ Under 10,000 Miles |
76–84 months | 0.0219–0.0493% | 7.99% | 17.99% | New 2023+ Under 10,000 Miles |
12–48 months | 0.0171–0.0498% | 6.24% | 18.19% | Used Up to 6 Years Old |
49–60 months | 0.0174–0.0498% | 6.34% | 18.19% | Used Up to 6 Years Old |
61–66 months | 0.0182–0.0498% | 6.64% | 18.19% | Used Up to 6 Years Old |
67–75 months | 0.0190–0.0498% | 6.94% | 18.19% | Used Up to 6 Years Old |
76–84 months | 0.0224–0.0498% | 8.19% | 18.19% | Used Up to 6 Years Old |
12–48 months | 0.0198–0.0526% | 7.24% | 19.19% | Used Over 6 Years Old |
49–60 months | 0.0201–0.0526% | 7.34% | 19.19% | Used Over 6 Years Old |
61–66 months | 0.0209–0.0526% | 7.64% | 19.19% | Used Over 6 Years Old |
67–75 months | 0.0218–0.0526% | 7.94% | 19.19% | Used Over 6 Years Old |
76–84 months | 0.0252–0.0526% | 9.19% | 19.19% | Used Over 6 Years Old |
Updated October 7, 2024 7:40 am
Term | Daily Periodic Rate | APR* as low as | APR* up to | Type |
---|---|---|---|---|
12–48 months | 0.0200–0.0534% | 7.29% | 19.49% | New 2023+ Under 10,000 Miles |
49–60 months | 0.0202–0.0534% | 7.39% | 19.49% | New 2023+ Under 10,000 Miles |
61–66 months | 0.0211–0.0534% | 7.69% | 19.49% | New 2023+ Under 10,000 Miles |
67–75 months | 0.0219–0.0534% | 7.99% | 19.49% | New 2023+ Under 10,000 Miles |
76–84 months | 0.0233–0.0534% | 8.49% | 19.49% | New 2023+ Under 10,000 Miles |
85–120 months | 0.0246–0.0534% | 8.99% | 19.49% | New 2023+ Under 10,000 Miles |
121–180 months | 0.0260–0.0534% | 9.49% | 19.49% | New 2023+ Under 10,000 Miles |
12–48 months | 0.0205–0.0539% | 7.49% | 19.69% | Used Up to 6 Years Old |
49–60 months | 0.0208–0.0539% | 7.59% | 19.69% | Used Up to 6 Years Old |
61–66 months | 0.0216–0.0539% | 7.89% | 19.69% | Used Up to 6 Years Old |
67–75 months | 0.0224–0.0539% | 8.19% | 19.69% | Used Up to 6 Years Old |
76–84 months | 0.0238–0.0539% | 8.69% | 19.69% | Used Up to 6 Years Old |
85–120 months | 0.0252–0.0539% | 9.19% | 19.69% | Used Up to 6 Years Old |
121–180 months | 0.0265–0.0539% | 9.69% | 19.69% | Used Up to 6 Years Old |
12–48 months | 0.0233–0.0567% | 8.49% | 20.69% | Used Over 6 Years Old |
49–60 months | 0.0235–0.0567% | 8.59% | 20.69% | Used Over 6 Years Old |
61–66 months | 0.0244–0.0567% | 8.89% | 20.69% | Used Over 6 Years Old |
67–75 months | 0.0252–0.0567% | 9.19% | 20.69% | Used Over 6 Years Old |
76–84 months | 0.0265–0.0567% | 9.69% | 20.69% | Used Over 6 Years Old |
85–120 months | 0.0279–0.0567% | 10.19% | 20.69% | Used Over 6 Years Old |
121–180 months | 0.0293–0.0567% | 10.69% | 20.69% | Used Over 6 Years Old |
Updated October 7, 2024 7:51 am
Personal Loan Rates
Rates effective: August 14, 2023
A $15,000 loan at 15.24% APR for 60 months would have a monthly payment of $358.59.
Loan | Term | Daily Periodic Rate | APR* up to | Type |
---|---|---|---|---|
FlexLine Line of Credit | n/a | 0.0308–0.0568% | 11.24–20.74% | Personal Loans |
Personal Loan | up to 72 months | 0.0315–0.0575% | 11.49–20.99% | Personal Loans |
Savings Secured | up to 24 months | 0.0075 | 2.75% | Personal Loans |
Share Certificate Secured | up to share certificate term | share certificate rate + 2.50% | share certificate rate + 2.50% | Personal Loans |
Vacation Club Secured | up to 24 months | 0.0075% | 2.75% | Personal Loans |
Updated December 11, 2023 11:19 am
Mortgage Rates
Term | Origination Fee | Points | Rate | APR* | Type |
---|---|---|---|---|---|
30 years | $995 | 0 | 7.125% | 7.2660% | Conventional Loans |
$995 | 1.625 | 6.500% | 6.7922% | Conventional Loans | |
15 years | $995 | 0 | 6.625% | 6.8425% | Conventional Loans |
$995 | 1.625 | 5.875% | 6.3385% | Conventional Loans | |
15 years | $365 | 0 | 6.125% | 6.2960% | Retire My Mortgage (RMM) |
10 years | $365 | 0 | 6.000% | 6.2388% | Retire My Mortgage (RMM) |
30 years | $0 | 1.125 | 6.125% | 6.3691% | VA Loan |
30 years | $0 | .50 | 6.250% | 6.4357% | FHA Loan |
Updated November 20, 2024 1:05 pm
Term | Origination Fee | 95% LTV* Rate | APR* | Margin | Type |
---|---|---|---|---|---|
30 years (3-year ARM) | $995 | 5.500% | 5.6150% | 2.75% | Conventional Loans |
20 years (3-year ARM) | $995 | 5.250% | 5.4006% | 2.50% | Conventional Loans |
15 years (3-year ARM) | $995 | 5.000% | 5.1862% | 2.25% | Conventional Loans |
10 years (3-year ARM) | $995 | 5.000% | 5.2661% | 2.25% | Conventional Loans |
30 years (5-year ARM) | $995 | 5.750% | 5.8687% | 2.75% | Conventional Loans |
30 years (10-year ARM) | $995 | 6.000% | 6.1226% | 2.75% | Conventional Loans |
30 years (3-year ARM) | $995 | 5.500% | 5.6150% | 2.75% | New Construction / Permanent Loans |
20 years (3-year ARM) | $995 | 5.250% | 5.4006% | 2.50% | New Construction / Permanent Loans |
15 years (3-year ARM) | $995 | 5.000% | 5.1862% | 2.25% | New Construction / Permanent Loans |
10 years (3-year ARM) | $995 | 5.000% | 5.2661% | 2.25% | New Construction / Permanent Loans |
30 years (5-year ARM) | $995 | 5.750% | 5.8687% | 2.75% | New Construction / Permanent Loans |
30 years (10-year ARM) | $995 | 6.000% | 6.1226% | 2.75% | New Construction / Permanent Loans |
Updated November 18, 2024 12:03 pm
Term | Origination Fee | Rate | APR* | Margin | Type |
---|---|---|---|---|---|
20 years (3-year ARM) | $995 | 6.625% | 6.7991% | 2.50% | Double-Wide |
15 years (3-year ARM) | $995 | 6.500% | 6.7150% | 2.25% | Double-Wide |
10 years (3-year ARM) | $995 | 6.500% | 6.8027% | 2.25% | Double-Wide |
15 years (3-year ARM) | $995 | 6.750% | 6.9700% | 2.25% | Single-Wide |
10 years (3-year ARM) | $995 | 6.750% | 7.0590% | 2.25% | Single-Wide |
Updated November 18, 2024 12:13 pm
Term | Origination Fee | Rate | APR* | Margin | Type |
---|---|---|---|---|---|
10 years (3-year ARM) | $995 | 8.375% | 8.7263% | 3.50% | Unimproved Property |
10 years (Fixed) | $995 | 8.625% | 8.9831% | Unimproved Property | |
15 years (2-year Balloon) | $995 | 7.125% | 7.3527% | Unimproved Property | |
15 years (3-year Balloon) | $995 | 7.375% | 7.6079% | Unimproved Property | |
15 years (5-year Balloon) | $995 | 7.750% | 7.9908% | Unimproved Property | |
15 years (10-year Balloon) | $995 | 8.875% | 9.1405% | Unimproved Property | |
20 years (5-year Balloon) | $995 | 7.875% | 8.0725% | Unimproved Property | |
30 years (5-year Balloon) | $995 | 8.125% | 8.2840% | Unimproved Property |
Updated November 18, 2024 12:07 pm
The Federal Equal Credit Opportunity Act prohibits creditors from discriminating against credit applicants based on race, color, religion, national origin, sex, marital status, or age (provided the applicant can enter into a binding contract); because all or part of the applicant’s income derives from any public assistance program, or because the applicant has in good faith exercised any right under the Consumer Credit Protection Act. The federal agency that administers compliance with this law concerning this creditor is the Federal Trade Commission, Washington, D.C. Regional Office, Room 810, 8th Floor, Bicentennial Building, 600 E. Street, N.W., Washington, D.C. 20580. Interest rates are subject to change from time to time.
Interest rates do not include pricing adjustments for loan to value, occupancy type, loan amounts, purpose, and credit score. Rates are subject to change without notice and multiple times per day. Contact the Mortgage Department for the most current mortgage loan rates.
Home Equity Rates
Term | Rate as low as | CLTV* | Type |
---|---|---|---|
5 years (Fixed) | 6.39% | 80% or less | Home Equity Loan |
8.24% | 80.01–90% | Home Equity Loan | |
8.49% | 90.01–100%1 | Home Equity Loan | |
10 years (Fixed) | 6.74% | 80% or less | Home Equity Loan |
8.49% | 80.01–90% | Home Equity Loan | |
8.74% | 90.01–100%1 | Home Equity Loan | |
15 years (Fixed) | 7.74% | 80% or less | Home Equity Loan |
9.24% | 80.01–90% | Home Equity Loan | |
9.49% | 90.01–100%1 | Home Equity Loan | |
25 years (10-year draw) | Prime + 0 | 80% or less | Home Equity Line of Credit |
Prime + 0 | 80.01–90% | Home Equity Line of Credit | |
Prime + 0.25% | 90.01–100%1 | Home Equity Line of Credit | |
30 years (15-year interest-only draw) | Prime + 0 | 80% or less | Home Equity Line of Credit |
Prime + 0.25% | 80.01–90% | Home Equity Line of Credit | |
12 years (2-year draw) | 6.74% fixed | 80% or less | Home Equity Line of Credit |
(2-year interest-only) | 8.49% fixed | 80.01–90% | Home Equity Line of Credit |
8.74% fixed | 90.01–100%1 | Home Equity Line of Credit | |
17 years (2-year draw) | 7.74% fixed | 80% or less | Home Equity Line of Credit |
(2-year interest-only) | 9.24% fixed | 80.01–90% | Home Equity Line of Credit |
9.49% fixed | 90.01–100%1 | Home Equity Line of Credit |
Updated September 24, 2024 10:50 am
Credit Card Rates
Card | APR* for Purchases | APR* for Balance Transfers & Cash Advances | Type |
---|---|---|---|
Mastercard® Platinum Cash Back | 13.74–23.24% | 13.74–23.24% | Credit Cards |
Mastercard® Platinum Rewards | 13.24–22.74% | 13.24–22.74% | Credit Cards |
Mastercard® Platinum Preferred | 12.74–22.24% | 12.74–22.24% | Credit Cards |
Updated October 1, 2024 6:50 am
Deposit Rates
Rates effective: May 2, 2023
Amount | Dividend Rate | APY* | Minimum Deposit | Type |
---|---|---|---|---|
$0–99.99 | 0.00% | 0.00% | $5 | Savings |
$100–1,999.99 | 0.05% | 0.05% | $5 | Savings |
$2,000+ | 0.15% | 0.15% | $5 | Savings |
$0–100,000 | 2.47% | 2.50% | $25 | High Yield Savings |
$100,000.01+ | 0.15% | 0.15% | $25 | High Yield Savings |
$0–500 | 4.91% | 5.00% | $5 | Fast Start Savings |
$500.01–1,999.99 | 2.97% | 3.00% | $5 | Fast Start Savings |
$2,000+ | 0.15% | 0.15% | $5 | Fast Start Savings |
$0–99.99 | 0.00% | 0.00% | n/a | Christmas & Vacation Club |
$100–1,999.99 | 0.05% | 0.05% | n/a | Christmas & Vacation Club |
$2,000+ | 0.15% | 0.15% | n/a | Christmas & Vacation Club |
$100+ | 0.25% | 0.25% | $100 | IRA Savings |
Updated September 9, 2024 2:16 pm
Amount | Dividend Rate | APY* | Minimum Deposit | Type |
---|---|---|---|---|
$0–15,000 | 4.89%1 | 5.00% | $25 | High Yield Checking |
$15,000.01+ | 0.15%1 | 0.15% | $25 | High Yield Checking |
$0 | 0.00% | 0.00% | $25 | Cash Back Checking |
$0 | 0.00% | 0.00% | $25 | Rewards, Teen Rewards, and College & Career Rewards Checking |
$0–499.99 | 0.00% | 0.00% | $25 | Free Classic Checking |
$500–999.99 | 0.00% | 0.00% | $25 | Free Classic Checking |
$1,000+ | 0.05% | 0.05% | $25 | Free Classic Checking |
Updated September 9, 2024 2:17 pm
Share Certificate Rates
Members under 25 years of age may purchase a 30-month certificate with a minimum balance of $100.
Title | Dividend Rate | APY* | Minimum Balance | Type |
---|---|---|---|---|
5-month Special | 4.51% | 4.60% | $2,500 | Premier / Select Relationship |
9-month Special | 4.41% | 4.50% | $2,500 | Premier / Select Relationship |
13-month Special | 3.93% | 4.00% | $2,500 | Premier / Select Relationship |
37-month Special | 3.93% | 4.00% | $2,500 | Premier / Select Relationship |
59-month Special | 3.93% | 4.00% | $2,500 | Premier / Select Relationship |
84-month Special | 3.93% | 4.00% | $100,000 | Premier / Select Relationship |
91-day | 1.54% | 1.55% | $1,000 | Premier / Select Relationship |
6-month | 1.64% | 1.65% | $1,000 | Premier / Select Relationship |
12-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
18-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
24-month | 2.18% | 2.20% | $1,000 | Premier / Select Relationship |
25-month Flex1 | 3.93% | 4.00% | $5,000 | Premier / Select Relationship |
30-month | 2.18% | 2.20% | $1,000 | Premier / Select Relationship |
36-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
48-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
60-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
5-month Special | 4.46% | 4.55% | $2,500 | Preferred Relationship |
9-month Special | 4.36% | 4.45% | $2,500 | Preferred Relationship |
13-month Special | 3.88% | 3.95% | $2,500 | Preferred Relationship |
37-month Special | 3.88% | 3.95% | $2,500 | Preferred Relationship |
59-month Special | 3.88% | 3.95% | $2,500 | Preferred Relationship |
84-month Special | 3.88% | 3.95% | $100,000 | Preferred Relationship |
91-day | 1.49% | 1.50% | $1,000 | Preferred Relationship |
6-month | 1.59% | 1.60% | $1,000 | Preferred Relationship |
12-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
18-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
24-month | 2.13% | 2.15% | $1,000 | Preferred Relationship |
25-month Flex1 | 3.93% | 4.00% | $5,000 | Preferred Relationship |
30-month | 2.13% | 2.15% | $1,000 | Preferred Relationship |
36-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
48-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
60-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
5-month Special | 4.21% | 4.29% | $2,500 | Regular |
9-month Special | 4.11% | 4.19% | $2,500 | Regular |
13-month Special | 3.63% | 3.69% | $2,500 | Regular |
37-month Special | 3.63% | 3.69% | $2,500 | Regular |
59-month Special | 3.63% | 3.69% | $2,500 | Regular |
84-month Special | 3.63% | 3.69% | $100,000 | Regular |
91-day | 1.24% | 1.25% | $1,000 | Regular |
6-month | 1.34% | 1.35% | $1,000 | Regular |
12-month | 1.83% | 1.85% | $1,000 | Regular |
18-month | 1.83% | 1.85% | $1,000 | Regular |
24-month | 1.88% | 1.90% | $1,000 | Regular |
25-month Flex1 | 3.93% | 4.00% | $5,000 | Regular |
30-month | 1.88% | 1.90% | $1,000 | Regular |
36-month | 1.83% | 1.85% | $1,000 | Regular |
48-month | 1.83% | 1.85% | $1,000 | Regular |
60-month | 1.83% | 1.85% | $1,000 | Regular |
Updated November 13, 2024 12:28 pm
IRA Certificate Rates
Title | Dividend Rate | APY* | Minimum Balance | Type |
---|---|---|---|---|
5-month Special | 4.51% | 4.60% | $1,000 | Premier / Select Relationship |
9-month Special | 4.41% | 4.50% | $1,000 | Premier / Select Relationship |
13-month Special | 3.93% | 4.00% | $1,000 | Premier / Select Relationship |
37-month Special | 3.93% | 4.00% | $1,000 | Premier / Select Relationship |
59-month Special | 3.93% | 4.00% | $1,000 | Premier / Select Relationship |
84-month Special | 3.93% | 4.00% | $100,000 | Premier / Select Relationship |
1-year | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
2-year | 2.18% | 2.20% | $1,000 | Premier / Select Relationship |
3-year | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
4-year | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
5-year | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
5-month Special | 4.46% | 4.55% | $1,000 | Preferred Relationship |
9-month Special | 4.36% | 4.45% | $1,000 | Preferred Relationship |
13-month Special | 3.88% | 3.95% | $1,000 | Preferred Relationship |
37-month Special | 3.88% | 3.95% | $1,000 | Preferred Relationship |
59-month Special | 3.88% | 3.95% | $1,000 | Preferred Relationship |
84-month Special | 3.88% | 3.95% | $100,000 | Preferred Relationship |
1-year | 2.08% | 2.10% | $1,000 | Preferred Relationship |
2-year | 2.13% | 2.15% | $1,000 | Preferred Relationship |
3-year | 2.08% | 2.10% | $1,000 | Preferred Relationship |
4-year | 2.08% | 2.10% | $1,000 | Preferred Relationship |
5-year | 2.08% | 2.10% | $1,000 | Preferred Relationship |
5-month Special | 4.21% | 4.29% | $1,000 | Regular |
9-month Special | 4.11% | 4.19% | $1,000 | Regular |
13-month Special | 3.63% | 3.69% | $1,000 | Regular |
37-month Special | 3.63% | 3.69% | $1,000 | Regular |
59-month Special | 3.63% | 3.69% | $1,000 | Regular |
84-month Special | 3.63% | 3.69% | $100,000 | Regular |
1-year | 1.83% | 1.85% | $1,000 | Regular |
2-year | 1.88% | 1.90% | $1,000 | Regular |
3-year | 1.83% | 1.85% | $1,000 | Regular |
4-year | 1.83% | 1.85% | $1,000 | Regular |
5-year | 1.83% | 1.85% | $1,000 | Regular |
Updated November 13, 2024 6:31 am
Money Market Rates
Amount on Daily Deposit | Dividend Rate | APY* | Minimum Deposit | Type |
---|---|---|---|---|
$0–2,499.99 | 0.00% | 0.00% | $25 | Money Market |
$2,500–9,999.99 | 0.20% | 0.20% | $25 | Money Market |
$10,000–24,999.99 | 0.20% | 0.20% | $25 | Money Market |
$25,000–49,999.99 | 0.25% | 0.25% | $25 | Money Market |
$50,000+ | 0.25% | 0.25% | $25 | Money Market |
$0–2,499.99 | 0.00% | 0.00% | $2,500 | Pinnacle Money Market |
$2,500–9,999.99 | 0.50% | 0.50% | $2,500 | Pinnacle Money Market |
$10,000–24,999.99 | 0.50% | 0.50% | $2,500 | Pinnacle Money Market |
$25,000–49,999.99 | 1.00% | 1.00% | $2,500 | Pinnacle Money Market |
$50,000–99,999.99 | 1.09% | 1.10% | $2,500 | Pinnacle Money Market |
$100,000–249,999.99 | 1.39% | 1.40% | $2,500 | Pinnacle Money Market |
$250,000–499,999.99 | 1.79% | 1.80% | $2,500 | Pinnacle Money Market |
$500,000–999,999.99 | 3.30% | 3.35% | $2,500 | Pinnacle Money Market |
$1,000,000+ | 4.27% | 4.35% | $2,500 | Pinnacle Money Market |
Updated October 22, 2024 8:27 am
*Definitions:
APR = Annual Percentage Rate
APY = Annual Percentage Yield
CLTV = Combined Loan to Value (LTV)
The Federal Equal Credit Opportunity Act prohibits creditors from discriminating against credit applicants based on race, color, religion, national origin, sex, marital status, or age (provided the applicant can enter into a binding contract); because all or part of the applicant’s income derives from any public assistance program, or because the applicant has in good faith exercised any right under the Consumer Credit Protection Act. The federal agency that administers compliance with this law concerning this creditor is the Federal Trade Commission, Washington, D.C. Regional Office, Room 810, 8th Floor, Bicentennial Building, 600 E. Street, N.W., Washington, D.C. 20580.