Fees are subject to change without notice. The following fees may be assessed against your account(s) and may reduce earnings.
Service | Fee | Type |
---|---|---|
First monthly request | no charge | Account History / Research |
Additional requests | $1.00 each | Account History / Research |
Account research/reconciliation | $20.00 per hour | Account History / Research |
Duplicate statement, copy of electronic document, or balance verification letter | $1.00 each | Account History / Research |
Duplicate IRS reporting forms | $5.00 each | Account History / Research |
Certified checks | $5.00 each | Miscellaneous |
Check cashing (non-BayPort account) | $3.00 | Miscellaneous |
Check-by-phone | $5.00 each | Miscellaneous |
Coin redemption (non-members) | 10% of total | Miscellaneous |
Money orders | $2.00 each | Miscellaneous |
Garnishment / Levy | $20.00 each | Miscellaneous |
Teller check | $2.00 each | Miscellaneous |
Stop payment | $29.00 each | Miscellaneous |
Savings more than 12 teller-assisted withdrawals per calendar year | $1.00 each | Excessive Usage |
Fast Start Savings more than one withdrawal per calendar quarter | $5.00 each | Excessive Usage |
Christmas Club more than one teller-assisted withdrawal per calendar year | $1.00 each | Excessive Usage |
Vacation Club more than four teller-assisted withdrawals per calendar year | $1.00 each | Excessive Usage |
Money Market – more than three checks cleared per month – excessive transfer / check in accordance with Regulation D | $5.00 per check $5.00 per transaction | Excessive Usage |
Investment Checking min. average daily balance <$1,000.00 | $10.00 | Checking Accounts |
Personalized Checking min. average daily balance <$250.00 | $6.00 | Checking Accounts |
Rewards, College & Career Rewards, Teen Rewards Checking without eStatement | $2.00 | Checking Accounts |
Returned NSF fee* (regardless of reason) – checks/ACH/debit card/ATM card/bill payment – deposited checks and other items returned unpaid – excessive transfer of funds more than six transfers per month in accordance with Regulation D (paid item) | $29.00 each | Overdrafts |
Overdraft Privilege (Paid NSF) – checks – ACH – recurring debit transaction – bill payment | $29.00 each | Overdrafts |
Overdraft Privilege (Paid NSF)** • ATM card • everyday debit card transaction – less than $10.00 – $10.00 to $25.00 – over $25.00 | $5.00 each $20.00 each $29.00 each | Overdrafts |
Check printing | varies, see catalog | Checks |
Counter/starter check | $5.00 each | Checks |
Copy of canceled check – view in Online Banking – first two monthly requests – additional requests – original (within 60 days) | no charge no charge $5.00 each $5.00 each | Checks |
IRA external transfer | $20.00 each | External Transfers |
Wire transfer: incoming domestic | no charge | External Transfers |
Wire transfer: outgoing domestic | $20.00 each | External Transfers |
Re-opening of account within 60 days of closing | $20.00 | Activities |
Savings account: inactive balances less than $100.00 and no activity in a 12-month period | $7.00 per month | Activities |
Single-service low-balance fee: aggregate (Savings, Vacation Club, and/or Christmas Club only) monthly average daily balance <$500.00 | $3.00 per month | Activities |
High Yield & Cash Back Checking accounts: inactive balances less than $100.00 and no activity in a 6-month period | $3.00 per month | Activities |
Low-balance fee (min. average daily balance <$2,500.00) | $10.00 per month | Pinnacle Money Market |
Closing fee (within the first 90 days of account opening) | $100.00 | Pinnacle Money Market |
More than three checks cleared per month | $10.00 per check | Pinnacle Money Market |
Excessive transfer/check in accordance with Regulation D | $10.00 per transaction | Pinnacle Money Market |
Mastercard® Gift Card | $3.95 each (+ card value) | Mastercard® Gift Card |
Reloadable Prepaid Mastercard® – Maintenance and transfer fees may apply. See prepaid card disclosure. | $4.95 each (+ card value) | Mastercard® Gift Card |
Updated December 7, 2023 3:51 pm
*Transaction categories an overdraft fee may apply to include checks, in-person and ATM withdrawals, or other electronic means.
**Daily Cap of Overdraft Fees (paid NSF): The number of overdraft fees applied is limited to four fees per day per account.
Deposits are permitted for BayPort Credit Union cardholders at automated teller machine (ATM) machines that allow deposits. No surcharges will be assessed to BayPort cardholders who use our ATMs. When you use an ATM we do not own, you may be charged a fee by the ATM operator or any network used (and charged for a balance inquiry even if you do not complete a fund transfer).
Please refer to the Important Account Information for Our Member brochure for additional information regarding your account, overdrafts, and non-sufficient funds (NSF).